Start Time 10.30 am Sharp
Class SJ A 0.50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | Lee Smith | Leni |
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.85 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.90 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 0.95 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1m - 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class SJ A 0.50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.85 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.90 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 0.95 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1m - 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class SJ A 0.50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.85 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.90 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 0.95 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1m - 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class SJ A 0.50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.85 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.90 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 0.95 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1m - 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class SJ A 0.50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.85 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.90 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 0.95 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1m - 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class SJ A 0.50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.85 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.90 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 0.95 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1m - 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class A 50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.90 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.95 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |
Start Time 4.00pm Sharp
Class A 50 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
A/1 | ||
A/2 | ||
A/3 | ||
A/4 | ||
A/5 | ||
A/6 | ||
A/7 | ||
A/8 | ||
A/9 | ||
A/10 |
Class SJ 1 0.60 cm Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
1/1 | ||
1/2 | ||
1/3 | ||
1/4 | ||
1/5 | ||
1/6 | ||
1/7 | ||
1/8 | ||
1/9 | ||
1/10 |
Class SJ 2 0.70 m Closest To Time (CTT) Course B Speed 320 mpm
# | Rider | Horse/Pony |
1/2 | ||
2/2 | ||
2/3 | ||
2/4 | ||
2/5 | ||
2/6 | ||
2/7 | ||
2/8 | ||
2/9 | ||
2/10 |
Class SJ 3 0.75 m Closest To Time (CTT) Course A Speed 320 mpm
# | Rider | Horse/Pony |
3/1 | ||
3/2 | ||
3/3 | ||
3/4 | ||
3/5 | ||
3/6 | ||
3/7 | ||
3/8 | ||
3/9 | ||
3/10 |
Class SJ 4 0.80 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
4/1 | ||
4/2 | ||
4/3 | ||
4/4 | ||
4/5 | ||
4/6 | ||
4/7 | ||
4/8 | ||
4/9 | ||
4/10 |
Class SJ 5 0.90 m CTT Course A
# | Rider | Horse/Pony |
5/1 | ||
5/2 | ||
5/3 | ||
5/4 | ||
5/5 | ||
5/6 | ||
5/7 | ||
5/8 | ||
5/9 | ||
5/10 |
Class SJ 6 0.95 m Table A2 (Speed) Course B
# | Rider | Horse/Pony |
6/1 | ||
6/2 | ||
6/3 | ||
6/4 | ||
6/5 | ||
6/6 | ||
6/7 | ||
6/8 | ||
6/9 | ||
6/10 |
Class SJ 7 1.00 m Table A2 (Speed) Course A
# | Rider | Horse/Pony |
7/1 | ||
7/2 | ||
7/3 | ||
7/4 | ||
7/5 | ||
7/6 | ||
7/7 | ||
7/8 | ||
7/9 | ||
7/10 |
Class SJ 8 1.05 m Table AM3 (2 Phase) Course C
# | Rider | Horse/Pony |
8/1 | ||
8/2 | ||
8/3 | ||
8/4 | ||
8/5 | ||
8/6 | ||
8/7 | ||
8/8 | ||
8/9 | ||
8/10 |